Narrated Scenic Train
Remember when you boarded a train there was a sense of adventure, and getting there was all the fun! Travel back in time to the golden age of railroad travel as you are treated to some of the Cape's unspoiled and hidden beauty, accessible only by the railways.
Make a whistle stop in Sandwich -- the Cape's oldest and most charming town -- or ride on through on this two-hour scenic route. Traverse some of the Cape's most picturesque countryside including quaint villages, unspoiled woodlands, sand dunes, cranberry bogs, salt marshes, and the famous Cape Cod Canal.
So step aboard, relax and get set to see Cape Cod like you never seen it before!
Advance reservations suggested.
2012 Schedule/Availability
(Schedule Subject to Change)
| May 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| June 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| July 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| August 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| September 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| October 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
Legend:

= 9:00 am & noon trains

= 11:00 am trains
The train departs West Barnstable station on Saturdays at 9:25 am and 12:25 pm May 12th, and May 26th through October 20th 2012.
Fares
Fares for Hyannis departures:
| Adults: |
$19.00 |
| Seniors (62+): |
$17.00 |
| Children (age 3 - 11): |
$14.00 |
| Children (under 3): |
Free! * |
*Children under 3 are free when not occupying a seat.
Reservations are available for Hyannis departures only.
PARKING FEE APPLIES.
Fare includes two hour train ride only. A snack bar is located on the train.
Fares for West Barnstable departures:
| Adults: |
$16.00 |
| Seniors (62+): |
$14.00 |
| Children (age 3 - 11): |
$11.00 |
| Children (under 3): |
Free! * |
*Children under 3 are free when not occupying a seat.
Reservations are available for Hyannis departures only.
PARKING FEE APPLIES.
Fare includes one hour train ride only. A snack bar is located on the train.
Photos
(Click on any photo to enlarge.)