Web Server Statistics for Cape Cod Central RailroadProgram started on Tue, Oct 07 2008 at 12:11 AM.
Analyzed requests from Sun, Feb 04 2007 at 4:13 AM to Tue, Oct 07 2008 at 12:10 AM (610.83 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Oct 07 2008 at 12:11 AM.
Successful requests: 13,809,303 (163,565)
Average successful requests per day: 22,607 (23,366)
Successful requests for pages: 951,676 (11,487)
Average successful requests for pages per day: 1,557 (1,640)
Failed requests: 340,927 (5,638)
Redirected requests: 19,374 (380)
Distinct files requested: 8,248 (1,266)
Distinct hosts served: 127,269 (2,274)
Corrupt logfile lines: 483
Data transferred: 150.85 gigabytes (1.68 gigabytes)
Average data transferred per day: 252.89 megabytes (245.50 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2007 | 188727 | 18785 | ![]() |
| Mar 2007 | 273065 | 26611 | ![]() ![]() ![]() |
| Apr 2007 | 337524 | 31083 | ![]() ![]() ![]() |
| May 2007 | 562248 | 42456 | ![]() ![]() |
| Jun 2007 | 659811 | 54068 | ![]() ![]() ![]() |
| Jul 2007 | 1029070 | 79509 | ![]() |
| Aug 2007 | 1008299 | 79559 | ![]() |
| Sep 2007 | 777418 | 53816 | ![]() ![]() ![]() |
| Oct 2007 | 619888 | 40686 | ![]() ![]() |
| Nov 2007 | 396222 | 25646 | ![]() ![]() ![]() |
| Dec 2007 | 313291 | 22339 | ![]() ![]() |
| Jan 2008 | 331743 | 23087 | ![]() ![]() |
| Feb 2008 | 290317 | 19849 | ![]() |
| Mar 2008 | 402592 | 29842 | ![]() ![]() |
| Apr 2008 | 555904 | 38523 | ![]() |
| May 2008 | 862064 | 55066 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 1090983 | 67264 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 1689945 | 89941 | ![]() ![]() |
| Aug 2008 | 1418245 | 88424 | ![]() ![]() |
| Sep 2008 | 863603 | 55365 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 138344 | 9757 | ![]() |
Busiest month: Jul 2008 (89,941 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Feb/ 4/07 | 44913 | 4823 | ![]() ![]() |
| Feb/11/07 | 54903 | 4813 | ![]() ![]() |
| Feb/18/07 | 51885 | 5566 | ![]() ![]() |
| Feb/25/07 | 60376 | 5949 | ![]() ![]() |
| Mar/ 4/07 | 55750 | 5888 | ![]() ![]() |
| Mar/11/07 | 58908 | 5594 | ![]() ![]() |
| Mar/18/07 | 66373 | 6213 | ![]() ![]() ![]() |
| Mar/25/07 | 68684 | 6550 | ![]() ![]() ![]() |
| Apr/ 1/07 | 75109 | 6948 | ![]() ![]() |
| Apr/ 8/07 | 73330 | 7031 | ![]() ![]() |
| Apr/15/07 | 82554 | 7553 | ![]() ![]() ![]() |
| Apr/22/07 | 80904 | 7286 | ![]() ![]() ![]() |
| Apr/29/07 | 97352 | 7676 | ![]() ![]() ![]() |
| May/ 6/07 | 103351 | 9289 | ![]() |
| May/13/07 | 180413 | 10290 | ![]() ![]() |
| May/20/07 | 118550 | 10274 | ![]() ![]() |
| May/27/07 | 134920 | 10329 | ![]() ![]() |
| Jun/ 3/07 | 137470 | 12037 | ![]() ![]() ![]() |
| Jun/10/07 | 149774 | 12228 | ![]() ![]() ![]() |
| Jun/17/07 | 155829 | 12315 | ![]() ![]() ![]() |
| Jun/24/07 | 170027 | 14351 | ![]() ![]() |
| Jul/ 1/07 | 195685 | 15457 | ![]() ![]() ![]() |
| Jul/ 8/07 | 212030 | 16840 | ![]() ![]() ![]() ![]() |
| Jul/15/07 | 245525 | 19115 | ![]() |
| Jul/22/07 | 270337 | 19260 | ![]() ![]() |
| Jul/29/07 | 235309 | 20253 | ![]() ![]() |
| Aug/ 5/07 | 252574 | 19529 | ![]() ![]() |
| Aug/12/07 | 225589 | 18327 | ![]() ![]() ![]() ![]() ![]() |
| Aug/19/07 | 210861 | 16268 | ![]() ![]() ![]() |
| Aug/26/07 | 212195 | 15832 | ![]() ![]() ![]() ![]() |
| Sep/ 2/07 | 154245 | 12294 | ![]() ![]() ![]() |
| Sep/ 9/07 | 153983 | 12234 | ![]() ![]() ![]() |
| Sep/16/07 | 216909 | 13949 | ![]() ![]() |
| Sep/23/07 | 207024 | 12083 | ![]() ![]() ![]() |
| Sep/30/07 | 189853 | 11821 | ![]() ![]() |
| Oct/ 7/07 | 153319 | 9751 | ![]() ![]() |
| Oct/14/07 | 132876 | 9048 | ![]() |
| Oct/21/07 | 117415 | 7930 | ![]() ![]() ![]() |
| Oct/28/07 | 78692 | 5825 | ![]() ![]() |
| Nov/ 4/07 | 105252 | 5961 | ![]() ![]() |
| Nov/11/07 | 89911 | 6511 | ![]() ![]() ![]() |
| Nov/18/07 | 75986 | 6069 | ![]() ![]() ![]() |
| Nov/25/07 | 111028 | 5856 | ![]() ![]() |
| Dec/ 2/07 | 86273 | 6201 | ![]() ![]() ![]() |
| Dec/ 9/07 | 71957 | 5548 | ![]() ![]() |
| Dec/16/07 | 64059 | 4551 | ![]() |
| Dec/23/07 | 61611 | 3991 | ![]() ![]() ![]() |
| Dec/30/07 | 53161 | 4072 | ![]() ![]() ![]() |
| Jan/ 6/08 | 75361 | 5283 | ![]() ![]() |
| Jan/13/08 | 75634 | 5442 | ![]() ![]() |
| Jan/20/08 | 79555 | 5359 | ![]() ![]() |
| Jan/27/08 | 77113 | 5098 | ![]() ![]() |
| Feb/ 3/08 | 64898 | 4610 | ![]() |
| Feb/10/08 | 77522 | 4929 | ![]() ![]() |
| Feb/17/08 | 71415 | 4804 | ![]() ![]() |
| Feb/24/08 | 70728 | 5123 | ![]() ![]() |
| Mar/ 2/08 | 90456 | 7044 | ![]() ![]() |
| Mar/ 9/08 | 71953 | 5438 | ![]() ![]() |
| Mar/16/08 | 106563 | 7857 | ![]() ![]() ![]() |
| Mar/23/08 | 93780 | 6649 | ![]() ![]() |
| Mar/30/08 | 105196 | 8929 | ![]() ![]() ![]() ![]() |
| Apr/ 6/08 | 141999 | 8498 | ![]() ![]() ![]() ![]() |
| Apr/13/08 | 129807 | 8894 | ![]() ![]() ![]() ![]() |
| Apr/20/08 | 128401 | 8768 | ![]() ![]() ![]() ![]() |
| Apr/27/08 | 164116 | 10634 | ![]() ![]() |
| May/ 4/08 | 193822 | 13603 | ![]() ![]() ![]() ![]() |
| May/11/08 | 183022 | 11988 | ![]() ![]() |
| May/18/08 | 208869 | 12845 | ![]() ![]() ![]() |
| May/25/08 | 192939 | 11551 | ![]() ![]() |
| Jun/ 1/08 | 215529 | 13619 | ![]() ![]() ![]() ![]() |
| Jun/ 8/08 | 222349 | 14345 | ![]() ![]() |
| Jun/15/08 | 266505 | 15674 | ![]() ![]() ![]() ![]() |
| Jun/22/08 | 288923 | 18197 | ![]() ![]() ![]() ![]() ![]() |
| Jun/29/08 | 315019 | 18044 | ![]() ![]() ![]() ![]() ![]() |
| Jul/ 6/08 | 327999 | 19467 | ![]() ![]() |
| Jul/13/08 | 430403 | 20971 | ![]() ![]() ![]() |
| Jul/20/08 | 423628 | 20763 | ![]() ![]() ![]() |
| Jul/27/08 | 378378 | 21821 | ![]() ![]() ![]() |
| Aug/ 3/08 | 343286 | 21294 | ![]() ![]() |
| Aug/10/08 | 332967 | 20859 | ![]() ![]() ![]() |
| Aug/17/08 | 327508 | 20142 | ![]() ![]() |
| Aug/24/08 | 299036 | 18720 | ![]() |
| Aug/31/08 | 229693 | 14151 | ![]() ![]() |
| Sep/ 7/08 | 214185 | 13477 | ![]() ![]() ![]() ![]() |
| Sep/14/08 | 190195 | 12412 | ![]() ![]() ![]() |
| Sep/21/08 | 178128 | 11799 | ![]() ![]() |
| Sep/28/08 | 172317 | 11697 | ![]() ![]() |
| Oct/ 5/08 | 45072 | 3299 | ![]() ![]() |
Busiest week: week beginning Jul/27/08 (21,821 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/27/08 | 45828 | 2730 | ![]() ![]() ![]() |
| Aug/28/08 | 43903 | 2839 | ![]() ![]() |
| Aug/29/08 | 33921 | 2190 | ![]() ![]() ![]() |
| Aug/30/08 | 35600 | 2367 | ![]() ![]() ![]() ![]() |
| Aug/31/08 | 27643 | 1713 | ![]() ![]() ![]() |
| Sep/ 1/08 | 30790 | 1943 | ![]() ![]() ![]() |
| Sep/ 2/08 | 39849 | 2206 | ![]() ![]() ![]() |
| Sep/ 3/08 | 35945 | 2044 | ![]() ![]() ![]() |
| Sep/ 4/08 | 36900 | 2321 | ![]() ![]() ![]() ![]() |
| Sep/ 5/08 | 33671 | 2071 | ![]() ![]() ![]() |
| Sep/ 6/08 | 24895 | 1853 | ![]() ![]() |
| Sep/ 7/08 | 27210 | 1922 | ![]() ![]() ![]() |
| Sep/ 8/08 | 34653 | 2314 | ![]() ![]() ![]() ![]() |
| Sep/ 9/08 | 32642 | 2006 | ![]() ![]() ![]() |
| Sep/10/08 | 37047 | 1918 | ![]() ![]() |
| Sep/11/08 | 26156 | 1747 | ![]() ![]() ![]() |
| Sep/12/08 | 29327 | 1900 | ![]() ![]() |
| Sep/13/08 | 27150 | 1670 | ![]() ![]() ![]() |
| Sep/14/08 | 30415 | 1976 | ![]() ![]() ![]() |
| Sep/15/08 | 28091 | 1725 | ![]() ![]() ![]() |
| Sep/16/08 | 25626 | 1595 | ![]() ![]() |
| Sep/17/08 | 24291 | 1668 | ![]() ![]() ![]() |
| Sep/18/08 | 30327 | 2135 | ![]() ![]() ![]() ![]() |
| Sep/19/08 | 28754 | 1912 | ![]() ![]() |
| Sep/20/08 | 22691 | 1401 | ![]() ![]() |
| Sep/21/08 | 25243 | 1585 | ![]() ![]() |
| Sep/22/08 | 24842 | 1623 | ![]() ![]() ![]() |
| Sep/23/08 | 26699 | 1713 | ![]() ![]() ![]() |
| Sep/24/08 | 27496 | 1845 | ![]() ![]() |
| Sep/25/08 | 21931 | 1586 | ![]() ![]() |
| Sep/26/08 | 25814 | 1752 | ![]() ![]() ![]() |
| Sep/27/08 | 26103 | 1695 | ![]() ![]() ![]() |
| Sep/28/08 | 24510 | 1623 | ![]() ![]() ![]() |
| Sep/29/08 | 29236 | 1877 | ![]() ![]() |
| Sep/30/08 | 25299 | 1739 | ![]() ![]() ![]() |
| Oct/ 1/08 | 27105 | 1776 | ![]() ![]() ![]() ![]() |
| Oct/ 2/08 | 24211 | 1737 | ![]() ![]() ![]() |
| Oct/ 3/08 | 22286 | 1623 | ![]() ![]() ![]() |
| Oct/ 4/08 | 19670 | 1322 | ![]() ![]() |
| Oct/ 5/08 | 20213 | 1496 | ![]() ![]() ![]() |
| Oct/ 6/08 | 24804 | 1799 | ![]() ![]() ![]() ![]() |
| Oct/ 7/08 | 55 | 4 | ![]() |
Busiest day: Aug/ 5/08 (3,714 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1830447 | 126652 | ![]() |
| Mon | 2266152 | 150498 | ![]() ![]() ![]() |
| Tue | 2116291 | 141412 | ![]() ![]() |
| Wed | 2023502 | 139679 | ![]() ![]() ![]() |
| Thu | 2030532 | 141407 | ![]() ![]() |
| Fri | 1856974 | 130808 | ![]() ![]() |
| Sat | 1685405 | 121220 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 10 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Oct/ 4/08 1:00 AM– 2:00 AM | 156 | 26 | ![]() ![]() |
| Oct/ 4/08 2:00 AM– 3:00 AM | 64 | 11 | ![]() |
| Oct/ 4/08 3:00 AM– 4:00 AM | 48 | 30 | ![]() ![]() |
| Oct/ 4/08 4:00 AM– 5:00 AM | 250 | 17 | ![]() |
| Oct/ 4/08 5:00 AM– 6:00 AM | 33 | 19 | ![]() |
| Oct/ 4/08 6:00 AM– 7:00 AM | 232 | 15 | ![]() |
| Oct/ 4/08 7:00 AM– 8:00 AM | 645 | 28 | ![]() ![]() |
| Oct/ 4/08 8:00 AM– 9:00 AM | 905 | 65 | ![]() ![]() ![]() |
| Oct/ 4/08 9:00 AM–10:00 AM | 1347 | 110 | ![]() ![]() ![]() |
| Oct/ 4/08 10:00 AM–11:00 AM | 1789 | 98 | ![]() ![]() |
| Oct/ 4/08 11:00 AM–12:00 PM | 1396 | 96 | ![]() ![]() |
| Oct/ 4/08 12:00 PM– 1:00 PM | 744 | 44 | ![]() ![]() |
| Oct/ 4/08 1:00 PM– 2:00 PM | 2013 | 114 | ![]() ![]() |
| Oct/ 4/08 2:00 PM– 3:00 PM | 893 | 58 | ![]() ![]() |
| Oct/ 4/08 3:00 PM– 4:00 PM | 999 | 57 | ![]() ![]() |
| Oct/ 4/08 4:00 PM– 5:00 PM | 799 | 64 | ![]() ![]() ![]() |
| Oct/ 4/08 5:00 PM– 6:00 PM | 900 | 55 | ![]() ![]() |
| Oct/ 4/08 6:00 PM– 7:00 PM | 904 | 55 | ![]() ![]() |
| Oct/ 4/08 7:00 PM– 8:00 PM | 1530 | 77 | ![]() |
| Oct/ 4/08 8:00 PM– 9:00 PM | 891 | 61 | ![]() ![]() ![]() |
| Oct/ 4/08 9:00 PM–10:00 PM | 953 | 73 | ![]() |
| Oct/ 4/08 10:00 PM–11:00 PM | 1142 | 67 | ![]() ![]() ![]() |
| Oct/ 4/08 11:00 PM–12:00 AM | 672 | 59 | ![]() ![]() |
| Oct/ 5/08 12:00 AM– 1:00 AM | 100 | 10 | ![]() |
| Oct/ 5/08 1:00 AM– 2:00 AM | 158 | 18 | ![]() |
| Oct/ 5/08 2:00 AM– 3:00 AM | 95 | 7 | ![]() |
| Oct/ 5/08 3:00 AM– 4:00 AM | 194 | 31 | ![]() |
| Oct/ 5/08 4:00 AM– 5:00 AM | 55 | 28 | ![]() ![]() |
| Oct/ 5/08 5:00 AM– 6:00 AM | 93 | 15 | ![]() |
| Oct/ 5/08 6:00 AM– 7:00 AM | 185 | 37 | ![]() |
| Oct/ 5/08 7:00 AM– 8:00 AM | 547 | 57 | ![]() ![]() |
| Oct/ 5/08 8:00 AM– 9:00 AM | 730 | 49 | ![]() ![]() |
| Oct/ 5/08 9:00 AM–10:00 AM | 885 | 46 | ![]() ![]() |
| Oct/ 5/08 10:00 AM–11:00 AM | 1424 | 120 | ![]() ![]() |
| Oct/ 5/08 11:00 AM–12:00 PM | 1769 | 121 | ![]() ![]() ![]() |
| Oct/ 5/08 12:00 PM– 1:00 PM | 2619 | 172 | ![]() ![]() |
| Oct/ 5/08 1:00 PM– 2:00 PM | 1326 | 76 | ![]() |
| Oct/ 5/08 2:00 PM– 3:00 PM | 881 | 80 | ![]() |
| Oct/ 5/08 3:00 PM– 4:00 PM | 276 | 40 | ![]() |
| Oct/ 5/08 4:00 PM– 5:00 PM | 1589 | 103 | ![]() ![]() ![]() |
| Oct/ 5/08 5:00 PM– 6:00 PM | 970 | 71 | ![]() |
| Oct/ 5/08 6:00 PM– 7:00 PM | 1179 | 70 | ![]() ![]() ![]() |
| Oct/ 5/08 7:00 PM– 8:00 PM | 1629 | 142 | ![]() ![]() ![]() ![]() |
| Oct/ 5/08 8:00 PM– 9:00 PM | 1298 | 78 | ![]() |
| Oct/ 5/08 9:00 PM–10:00 PM | 1077 | 45 | ![]() ![]() |
| Oct/ 5/08 10:00 PM–11:00 PM | 403 | 44 | ![]() ![]() |
| Oct/ 5/08 11:00 PM–12:00 AM | 731 | 36 | ![]() |
| Oct/ 6/08 12:00 AM– 1:00 AM | 298 | 19 | ![]() |
| Oct/ 6/08 1:00 AM– 2:00 AM | 204 | 25 | ![]() ![]() |
| Oct/ 6/08 2:00 AM– 3:00 AM | 57 | 6 | ![]() |
| Oct/ 6/08 3:00 AM– 4:00 AM | 71 | 7 | ![]() |
| Oct/ 6/08 4:00 AM– 5:00 AM | 47 | 11 | ![]() |
| Oct/ 6/08 5:00 AM– 6:00 AM | 27 | 8 | ![]() |
| Oct/ 6/08 6:00 AM– 7:00 AM | 140 | 7 | ![]() |
| Oct/ 6/08 7:00 AM– 8:00 AM | 461 | 50 | ![]() ![]() |
| Oct/ 6/08 8:00 AM– 9:00 AM | 917 | 206 | ![]() ![]() ![]() |
| Oct/ 6/08 9:00 AM–10:00 AM | 1491 | 90 | ![]() ![]() |
| Oct/ 6/08 10:00 AM–11:00 AM | 2223 | 122 | ![]() ![]() ![]() |
| Oct/ 6/08 11:00 AM–12:00 PM | 1096 | 75 | ![]() |
| Oct/ 6/08 12:00 PM– 1:00 PM | 1824 | 119 | ![]() ![]() |
| Oct/ 6/08 1:00 PM– 2:00 PM | 1815 | 103 | ![]() ![]() ![]() |
| Oct/ 6/08 2:00 PM– 3:00 PM | 1690 | 93 | ![]() ![]() |
| Oct/ 6/08 3:00 PM– 4:00 PM | 2844 | 180 | ![]() ![]() |
| Oct/ 6/08 4:00 PM– 5:00 PM | 1606 | 140 | ![]() ![]() ![]() |
| Oct/ 6/08 5:00 PM– 6:00 PM | 808 | 56 | ![]() ![]() |
| Oct/ 6/08 6:00 PM– 7:00 PM | 2204 | 111 | ![]() ![]() |
| Oct/ 6/08 7:00 PM– 8:00 PM | 1901 | 132 | ![]() ![]() ![]() |
| Oct/ 6/08 8:00 PM– 9:00 PM | 1520 | 117 | ![]() ![]() |
| Oct/ 6/08 9:00 PM–10:00 PM | 998 | 44 | ![]() ![]() |
| Oct/ 6/08 10:00 PM–11:00 PM | 0 | 0 | |
| Oct/ 6/08 11:00 PM–12:00 AM | 562 | 78 | ![]() |
| Oct/ 7/08 12:00 AM– 1:00 AM | 55 | 4 | ![]() |
Busiest hour: Mar/16/08 8:00 PM– 9:00 PM (438 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 224969 | 20015 | ![]() ![]() ![]() |
| 1 | 142271 | 13596 | ![]() ![]() |
| 2 | 102028 | 11197 | ![]() |
| 3 | 77636 | 9288 | ![]() ![]() ![]() |
| 4 | 75763 | 9234 | ![]() ![]() ![]() |
| 5 | 93774 | 10846 | ![]() |
| 6 | 167072 | 14938 | ![]() ![]() |
| 7 | 345631 | 24905 | ![]() ![]() |
| 8 | 627775 | 42654 | ![]() ![]() ![]() ![]() |
| 9 | 872876 | 55124 | ![]() ![]() ![]() |
| 10 | 1000887 | 61904 | ![]() ![]() ![]() |
| 11 | 980045 | 61792 | ![]() ![]() ![]() |
| 12 | 915520 | 59449 | ![]() ![]() |
| 13 | 915298 | 58337 | ![]() ![]() ![]() ![]() |
| 14 | 880308 | 58192 | ![]() ![]() ![]() ![]() |
| 15 | 906213 | 58279 | ![]() ![]() ![]() ![]() |
| 16 | 870062 | 56435 | ![]() ![]() ![]() |
| 17 | 752779 | 50781 | ![]() ![]() |
| 18 | 665897 | 45057 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 721529 | 48560 | ![]() ![]() |
| 20 | 763662 | 51962 | ![]() ![]() ![]() |
| 21 | 745565 | 50573 | ![]() ![]() |
| 22 | 591931 | 50784 | ![]() ![]() |
| 23 | 369812 | 27774 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9063203 | 64.17% | .net (Networks) |
| 2546045 | 19.61% | .com (Commercial) |
| 1303589 | 9.34% | [unresolved numerical addresses] |
| 224085 | 1.83% | .edu (US Higher Education) |
| 156013 | 1.06% | .org (Non Profit Making Organizations) |
| 115833 | 0.93% | .ca (Canada) |
| 61039 | 0.51% | .us (United States) |
| 79768 | 0.47% | .gov (US Government) |
| 38825 | 0.32% | .uk (United Kingdom) |
| 40667 | 0.29% | .mil (US Military) |
| 18469 | 0.17% | .nl (Netherlands) |
| 15123 | 0.13% | .de (Germany) |
| 12284 | 0.11% | .it (Italy) |
| 12148 | 0.10% | [unknown domain] |
| 9676 | 0.07% | .au (Australia) |
| 10054 | 0.07% | .ru (Russia) |
| 8123 | 0.07% | .jp (Japan) |
| 5968 | 0.06% | .ch (Switzerland) |
| 7319 | 0.06% | .ie (Ireland) |
| 5033 | 0.05% | .fr (France) |
| 5798 | 0.05% | .br (Brazil) |
| 4884 | 0.03% | .be (Belgium) |
| 5519 | 0.03% | .arpa (Arpanet) |
| 3254 | 0.03% | .se (Sweden) |
| 3304 | 0.03% | .es (Spain) |
| 1868 | 0.02% | .cz (Czech Republic) |
| 3646 | 0.02% | .dk (Denmark) |
| 2819 | 0.02% | .cn (China) |
| 2294 | 0.02% | .in (India) |
| 2264 | 0.02% | .mx (Mexico) |
| 1833 | 0.02% | .no (Norway) |
| 2169 | 0.02% | .pl (Poland) |
| 1900 | 0.02% | .ar (Argentina) |
| 1846 | 0.02% | .bm (Bermuda) |
| 2298 | 0.01% | .nz (New Zealand) |
| 2089 | 0.01% | .at (Austria) |
| 1620 | 0.01% | .sg (Singapore) |
| 1661 | 0.01% | .fi (Finland) |
| 1460 | 0.01% | .tr (Turkey) |
| 2014 | 0.01% | .pt (Portugal) |
| 1720 | 0.01% | [domain not given] |
| 1083 | 0.01% | .hu (Hungary) |
| 1263 | 0.01% | .il (Israel) |
| 992 | 0.01% | .ro (Romania) |
| 1022 | 0.01% | .info (Informational) |
| 711 | 0.01% | .za (South Africa) |
| 685 | 0.01% | .my (Malaysia) |
| 703 | 0.01% | .bg (Bulgaria) |
| 592 | 0.01% | .int (International Treaty Organizations) |
| 734 | 0.01% | .gr (Greece) |
| 574 | 0.01% | .biz (Businesses) |
| 539 | .lt (Lithuania) | |
| 464 | .tv (Tuvalu) | |
| 511 | .tw (Taiwan) | |
| 823 | .th (Thailand) | |
| 417 | .co (Colombia) | |
| 467 | .is (Iceland) | |
| 441 | .uy (Uruguay) | |
| 438 | .by (Belarus) | |
| 1246 | .do (Dominican Republic) | |
| 435 | .eg (Egypt) | |
| 347 | .sk (Slovakia) | |
| 383 | .vi (Virgin Islands (USA)) | |
| 435 | .ua (Ukraine) | |
| 297 | .id (Indonesia) | |
| 319 | .coop (Cooperatives) | |
| 243 | .lu (Luxembourg) | |
| 171 | .aw (Aruba) | |
| 155 | .hk (Hong Kong) | |
| 153 | .tz (Tanzania) | |
| 121 | .lb (Lebanon) | |
| 224 | .si (Slovenia) | |
| 288 | .ph (Philippines) | |
| 253 | .hr (Croatia) | |
| 95 | .gt (Guatemala) | |
| 110 | .ae (United Arab Emirates) | |
| 141 | .pk (Pakistan) | |
| 126 | .cl (Chile) | |
| 337 | .cy (Cyprus) | |
| 77 | .vu (Vanuatu) | |
| 60 | .ma (Morocco) | |
| 184 | .bz (Belize) | |
| 79 | .gh (Ghana) | |
| 88 | .cx (Christmas Island) | |
| 84 | .sc (Seychelles) | |
| 69 | .ec (Ecuador) | |
| 84 | .sy (Syria) | |
| 74 | .pe (Peru) | |
| 57 | .ad (Andorra) | |
| 49 | .im (Isle of Man) | |
| 63 | .ee (Estonia) | |
| 42 | .lk (Sri Lanka) | |
| 25 | .lv (Latvia) | |
| 56 | .sa (Saudi Arabia) | |
| 58 | .ci (Ivory Coast) | |
| 30 | .ve (Venezuela) | |
| 48 | .ba (Bosnia-Herzegovina) | |
| 22 | .kr (South Korea) | |
| 26 | .mc (Monaco) | |
| 22 | .am (Armenia) | |
| 24 | .md (Moldova) | |
| 27 | .uz (Uzbekistan) | |
| 20 | .tg (Togo) | |
| 4 | .ni (Nicaragua) | |
| 9 | .vc (Saint Vincent and Grenadines) | |
| 3 | .mz (Mozambique) | |
| 9 | .su (Former USSR) | |
| 4 | .yu (Former Yugoslavia) | |
| 3 | .cc (Cocos (Keeling) Islands) | |
| 2 | .bn (Brunei Darussalam) | |
| 2 | .gy (Guyana) | |
| 5 | .tt (Trinidad and Tobago) | |
| 7 | .ao (Angola) | |
| 2 | .bd (Bangladesh) | |
| 18 | .vn (Vietnam) | |
| 1 | .tc (Turks and Caicos Islands) | |
| 2 | .ms (Montserrat) | |
| 1 | .ws (Samoa) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4014545 | 29.10% | comcast.net |
| 2482933 | 16.24% | verizon.net |
| 500551 | 3.93% | rr.com |
| 337711 | 2.59% | cox.net |
| 302958 | 2.53% | optonline.net |
| 301228 | 2.22% | charter.com |
| 225244 | 2.35% | aol.com |
